Player
Sponsorships
Show Your Support
SHOW YOUR SUPPORT
Show your support for a player this season through our Individual Player Sponsorship package.
Players will receive a discount on their registration fees with the remainder helping fund club wide programs and activities.
What You Receive
What You Receive
Supporting businesses will receive:
- A tile on our sponsor wall (Kambah or Wanniassa).
- A non-exclusive social media post.
- Branding at Club social functions (logo on screens).
- Branding at Presentation Night (logo on screens).
Pricing
Pricing
Pricing is based on the program the player is participating in.
Note: The below breakdowns include the $250 amount directed to TUFC.
NPL WOMEN
| 25% of Registration Fees | 50% of Registration Fees |
| $600 | $950 |
| 75% of Registration Fees | 100% of Registration Fees |
| $1,300 | $1,650 |
NPL BOYS
| 25% of Registration Fees | 50% of Registration Fees |
| $625 | $1,000 |
| 75% of Registration Fees | 100% of Registration Fees |
| $1,375 | $1,750 |
NPL GIRLS
| 25% of Registration Fees | 50% of Registration Fees |
| $625 | $1,000 |
| 75% of Registration Fees | 100% of Registration Fees |
| $1,375 | $1,750 |
Capital League Men and Masters
| 25% of Registration Fees | 50% of Registration Fees |
| $187.50 | $375.00 |
| 75% of Registration Fees | 100% of Registration Fees |
| $562.50 | $750 |
Capital League Womens
| 25% of Registration Fees | 50% of Registration Fees |
| $177.50 | $355.00 |
| 75% of Registration Fees | 100% of Registration Fees |
| $532.50 | $710 |
Flyers
Flyers
Download a Player Sponsorship flyer
Sponsor Now
Sponsor Now
To sponsor a TUFC player, please email treasurer@tufc.org.au
You will then receive a short form to capture your details and generate an invoice.
Note: All prices are ex. GST. Cost will be invoiced as ‘Marketing’.